The balance units chart of The Robertson Opus lists the homes still available for selection, unit by unit, with stack, floor, type and size.
The Robertson Opus Balance Units Chart
Sorted by Stack
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #10-04 | 04 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #04-05 | 05 | 04 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #09-05 | 05 | 09 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #10-05 | 05 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #02-06 | 06 | 02 | 3 Bedroom DuoFlex | 990 | C6(P) | AVAILABLE |
| #03-06 | 06 | 03 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #04-06 | 06 | 04 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #05-06 | 06 | 05 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #06-06 | 06 | 06 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #07-06 | 06 | 07 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #09-06 | 06 | 09 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #10-06 | 06 | 10 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #08-07 | 07 | 08 | 2 Bedroom | 710 | B3 | AVAILABLE |
| #09-07 | 07 | 09 | 2 Bedroom | 710 | B3 | AVAILABLE |
| #10-07 | 07 | 10 | 2 Bedroom | 710 | B3 | AVAILABLE |
| #03-13 | 13 | 03 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #04-13 | 13 | 04 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #05-13 | 13 | 05 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #06-13 | 13 | 06 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #07-13 | 13 | 07 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #08-13 | 13 | 08 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #09-13 | 13 | 09 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #10-13 | 13 | 10 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #02-16 | 16 | 02 | 2 Bedroom | 721 | B4(P) | AVAILABLE |
| #04-16 | 16 | 04 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #05-16 | 16 | 05 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #06-16 | 16 | 06 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #10-16 | 16 | 10 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #02-17 | 17 | 02 | 2 Bedroom | 721 | B4(P) | AVAILABLE |
| #03-17 | 17 | 03 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #04-17 | 17 | 04 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #08-17 | 17 | 08 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #10-17 | 17 | 10 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #10-19 | 19 | 10 | 2 Bedroom | 721 | B6 | AVAILABLE |
| #04-20 | 20 | 04 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #05-20 | 20 | 05 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #06-20 | 20 | 06 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #07-20 | 20 | 07 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #08-20 | 20 | 08 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #09-20 | 20 | 09 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #10-20 | 20 | 10 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #04-22 | 22 | 04 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #06-22 | 22 | 06 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #07-22 | 22 | 07 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #08-22 | 22 | 08 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #09-22 | 22 | 09 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #04-23 | 23 | 04 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #05-23 | 23 | 05 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #06-23 | 23 | 06 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #07-23 | 23 | 07 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #08-23 | 23 | 08 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #10-23 | 23 | 10 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #10-24 | 24 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #10-25 | 25 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #04-27 | 27 | 04 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #05-27 | 27 | 05 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #06-27 | 27 | 06 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #07-27 | 27 | 07 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #09-27 | 27 | 09 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #10-27 | 27 | 10 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #04-29 | 29 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-29 | 29 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #06-29 | 29 | 06 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-29 | 29 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-29 | 29 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #02-30 | 30 | 02 | 1 Bedroom | 495 | A1(P) | AVAILABLE |
| #04-30 | 30 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-30 | 30 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-31 | 31 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-31 | 31 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #06-31 | 31 | 06 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-31 | 31 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-31 | 31 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #09-31 | 31 | 09 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-32 | 32 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #05-32 | 32 | 05 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #06-32 | 32 | 06 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #07-32 | 32 | 07 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #09-32 | 32 | 09 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #04-33 | 33 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #05-33 | 33 | 05 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #06-33 | 33 | 06 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #08-33 | 33 | 08 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #09-33 | 33 | 09 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #02-34 | 34 | 02 | Suite | 431 | S1a(P) | AVAILABLE |
| #03-34 | 34 | 03 | Suite | 431 | S1a | AVAILABLE |
| #04-34 | 34 | 04 | Suite | 431 | S1a | AVAILABLE |
| #06-34 | 34 | 06 | Suite | 431 | S1a | AVAILABLE |
| #07-34 | 34 | 07 | Suite | 431 | S1a | AVAILABLE |
| #08-34 | 34 | 08 | Suite | 431 | S1a | AVAILABLE |
| #09-34 | 34 | 09 | Suite | 431 | S1a | AVAILABLE |
| #04-35 | 35 | 04 | Suite | 431 | S1 | AVAILABLE |
| #07-35 | 35 | 07 | Suite | 431 | S1 | AVAILABLE |
| #08-35 | 35 | 08 | Suite | 431 | S1 | AVAILABLE |
| #09-35 | 35 | 09 | Suite | 431 | S1 | AVAILABLE |
| #03-36 | 36 | 03 | Suite | 431 | S1 | AVAILABLE |
| #04-36 | 36 | 04 | Suite | 431 | S1 | AVAILABLE |
| #05-36 | 36 | 05 | Suite | 431 | S1 | AVAILABLE |
| #07-36 | 36 | 07 | Suite | 431 | S1 | AVAILABLE |
| #08-36 | 36 | 08 | Suite | 431 | S1 | AVAILABLE |
| #09-36 | 36 | 09 | Suite | 431 | S1 | AVAILABLE |
| #03-37 | 37 | 03 | Suite | 431 | S1 | AVAILABLE |
| #04-37 | 37 | 04 | Suite | 431 | S1 | AVAILABLE |
| #05-37 | 37 | 05 | Suite | 431 | S1 | AVAILABLE |
| #06-37 | 37 | 06 | Suite | 431 | S1 | AVAILABLE |
| #07-37 | 37 | 07 | Suite | 431 | S1 | AVAILABLE |
| #08-37 | 37 | 08 | Suite | 431 | S1 | AVAILABLE |
| #09-37 | 37 | 09 | Suite | 431 | S1 | AVAILABLE |
| #03-38 | 38 | 03 | Suite | 431 | S1 | AVAILABLE |
| #04-38 | 38 | 04 | Suite | 431 | S1 | AVAILABLE |
| #05-38 | 38 | 05 | Suite | 431 | S1 | AVAILABLE |
| #06-38 | 38 | 06 | Suite | 431 | S1 | AVAILABLE |
| #07-38 | 38 | 07 | Suite | 431 | S1 | AVAILABLE |
| #08-38 | 38 | 08 | Suite | 431 | S1 | AVAILABLE |
| #09-38 | 38 | 09 | Suite | 431 | S1 | AVAILABLE |
| #04-39 | 39 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #05-39 | 39 | 05 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #07-39 | 39 | 07 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #03-40 | 40 | 03 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #04-40 | 40 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #06-40 | 40 | 06 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #02-41 | 41 | 02 | 1 Bedroom | 495 | A1(P) | AVAILABLE |
| #03-41 | 41 | 03 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-41 | 41 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-41 | 41 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-41 | 41 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-41 | 41 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-42 | 42 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-42 | 42 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-42 | 42 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-42 | 42 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #09-42 | 42 | 09 | 1 Bedroom | 495 | A1 | AVAILABLE |
Sorted by Floor Level
| Unit | Stack | Floor | Type | Area (sqft) | Type Plan | Status |
|---|---|---|---|---|---|---|
| #02-06 | 06 | 02 | 3 Bedroom DuoFlex | 990 | C6(P) | AVAILABLE |
| #02-16 | 16 | 02 | 2 Bedroom | 721 | B4(P) | AVAILABLE |
| #02-17 | 17 | 02 | 2 Bedroom | 721 | B4(P) | AVAILABLE |
| #02-30 | 30 | 02 | 1 Bedroom | 495 | A1(P) | AVAILABLE |
| #02-34 | 34 | 02 | Suite | 431 | S1a(P) | AVAILABLE |
| #02-41 | 41 | 02 | 1 Bedroom | 495 | A1(P) | AVAILABLE |
| #03-06 | 06 | 03 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #03-13 | 13 | 03 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #03-17 | 17 | 03 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #03-34 | 34 | 03 | Suite | 431 | S1a | AVAILABLE |
| #03-36 | 36 | 03 | Suite | 431 | S1 | AVAILABLE |
| #03-37 | 37 | 03 | Suite | 431 | S1 | AVAILABLE |
| #03-38 | 38 | 03 | Suite | 431 | S1 | AVAILABLE |
| #03-40 | 40 | 03 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #03-41 | 41 | 03 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-05 | 05 | 04 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #04-06 | 06 | 04 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #04-13 | 13 | 04 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #04-16 | 16 | 04 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #04-17 | 17 | 04 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #04-20 | 20 | 04 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #04-22 | 22 | 04 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #04-23 | 23 | 04 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #04-27 | 27 | 04 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #04-29 | 29 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-30 | 30 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-31 | 31 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-32 | 32 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #04-33 | 33 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #04-34 | 34 | 04 | Suite | 431 | S1a | AVAILABLE |
| #04-35 | 35 | 04 | Suite | 431 | S1 | AVAILABLE |
| #04-36 | 36 | 04 | Suite | 431 | S1 | AVAILABLE |
| #04-37 | 37 | 04 | Suite | 431 | S1 | AVAILABLE |
| #04-38 | 38 | 04 | Suite | 431 | S1 | AVAILABLE |
| #04-39 | 39 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #04-40 | 40 | 04 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #04-41 | 41 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #04-42 | 42 | 04 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-06 | 06 | 05 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #05-13 | 13 | 05 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #05-16 | 16 | 05 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #05-20 | 20 | 05 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #05-23 | 23 | 05 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #05-27 | 27 | 05 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #05-29 | 29 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-31 | 31 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-32 | 32 | 05 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #05-33 | 33 | 05 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #05-36 | 36 | 05 | Suite | 431 | S1 | AVAILABLE |
| #05-37 | 37 | 05 | Suite | 431 | S1 | AVAILABLE |
| #05-38 | 38 | 05 | Suite | 431 | S1 | AVAILABLE |
| #05-39 | 39 | 05 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #05-41 | 41 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #05-42 | 42 | 05 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #06-06 | 06 | 06 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #06-13 | 13 | 06 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #06-16 | 16 | 06 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #06-20 | 20 | 06 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #06-22 | 22 | 06 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #06-23 | 23 | 06 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #06-27 | 27 | 06 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #06-29 | 29 | 06 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #06-31 | 31 | 06 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #06-32 | 32 | 06 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #06-33 | 33 | 06 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #06-34 | 34 | 06 | Suite | 431 | S1a | AVAILABLE |
| #06-37 | 37 | 06 | Suite | 431 | S1 | AVAILABLE |
| #06-38 | 38 | 06 | Suite | 431 | S1 | AVAILABLE |
| #06-40 | 40 | 06 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #07-06 | 06 | 07 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #07-13 | 13 | 07 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #07-20 | 20 | 07 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #07-22 | 22 | 07 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #07-23 | 23 | 07 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #07-27 | 27 | 07 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #07-29 | 29 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-30 | 30 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-31 | 31 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-32 | 32 | 07 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #07-34 | 34 | 07 | Suite | 431 | S1a | AVAILABLE |
| #07-35 | 35 | 07 | Suite | 431 | S1 | AVAILABLE |
| #07-36 | 36 | 07 | Suite | 431 | S1 | AVAILABLE |
| #07-37 | 37 | 07 | Suite | 431 | S1 | AVAILABLE |
| #07-38 | 38 | 07 | Suite | 431 | S1 | AVAILABLE |
| #07-39 | 39 | 07 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #07-41 | 41 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #07-42 | 42 | 07 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-07 | 07 | 08 | 2 Bedroom | 710 | B3 | AVAILABLE |
| #08-13 | 13 | 08 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #08-17 | 17 | 08 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #08-20 | 20 | 08 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #08-22 | 22 | 08 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #08-23 | 23 | 08 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #08-29 | 29 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-31 | 31 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-33 | 33 | 08 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #08-34 | 34 | 08 | Suite | 431 | S1a | AVAILABLE |
| #08-35 | 35 | 08 | Suite | 431 | S1 | AVAILABLE |
| #08-36 | 36 | 08 | Suite | 431 | S1 | AVAILABLE |
| #08-37 | 37 | 08 | Suite | 431 | S1 | AVAILABLE |
| #08-38 | 38 | 08 | Suite | 431 | S1 | AVAILABLE |
| #08-41 | 41 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #08-42 | 42 | 08 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #09-05 | 05 | 09 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #09-06 | 06 | 09 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #09-07 | 07 | 09 | 2 Bedroom | 710 | B3 | AVAILABLE |
| #09-13 | 13 | 09 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #09-20 | 20 | 09 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #09-22 | 22 | 09 | 3 Bedroom DuoFlex | 1023 | C7 | AVAILABLE |
| #09-27 | 27 | 09 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #09-31 | 31 | 09 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #09-32 | 32 | 09 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #09-33 | 33 | 09 | 2 Bedroom | 721 | B1 | AVAILABLE |
| #09-34 | 34 | 09 | Suite | 431 | S1a | AVAILABLE |
| #09-35 | 35 | 09 | Suite | 431 | S1 | AVAILABLE |
| #09-36 | 36 | 09 | Suite | 431 | S1 | AVAILABLE |
| #09-37 | 37 | 09 | Suite | 431 | S1 | AVAILABLE |
| #09-38 | 38 | 09 | Suite | 431 | S1 | AVAILABLE |
| #09-42 | 42 | 09 | 1 Bedroom | 495 | A1 | AVAILABLE |
| #10-04 | 04 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #10-05 | 05 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #10-06 | 06 | 10 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #10-07 | 07 | 10 | 2 Bedroom | 710 | B3 | AVAILABLE |
| #10-13 | 13 | 10 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #10-16 | 16 | 10 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #10-17 | 17 | 10 | 2 Bedroom | 721 | B4 | AVAILABLE |
| #10-19 | 19 | 10 | 2 Bedroom | 721 | B6 | AVAILABLE |
| #10-20 | 20 | 10 | 2 Bedroom | 721 | B5 | AVAILABLE |
| #10-23 | 23 | 10 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
| #10-24 | 24 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #10-25 | 25 | 10 | 2 Bedroom | 689 | B2 | AVAILABLE |
| #10-27 | 27 | 10 | 3 Bedroom DuoFlex | 990 | C6 | AVAILABLE |
How The Robertson Opus Balance Units Chart Reads
| Column | What it shows |
|---|---|
| Unit | The unit number, in the form #storey-stack. |
| Stack | The stack the home sits in. |
| Floor | The storey the home sits on. |
| Type | The home type, from suite to four bedrooms premium. |
| Area (sqft) | The strata area, in square feet. |
| Type Plan | The floor-plan type of the home. |
| Status | Whether the home is open for selection. |
Choosing a Home at The Robertson Opus
With 20 types across five blocks, availability differs by collection: Frasers Property reported after the launch weekend in July 2025 that the three- and four-bedroom premium homes of the Legacy Collection were nearly sold out. This chart lists, unit by unit, the homes still open for selection; it reads best beside the stack chart, which places each type by block and stack, and the floor plans. The Sales Concierge confirms the position on any home and sends the price list.
From a single home to 32.
Type C6 (P) is a single home on the 2nd storey of Block 7; Types S1, B1, B2 and B7-S each count 32 homes.
Request The Robertson Opus Price List
The Robertson Opus is open for sale, and the Sales Concierge sends the current price list with the homes still available. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list with the homes still available.
- The e-brochure and the floor plans you shortlist.
- A payment schedule and the stamp duty for your profile.
- A showflat appointment at a time that suits you.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.
